Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
BMC Teammachine Two
- 2x11 Speed Shimano Ultegra Di2 Drivetrain
- Teammachine SLR Carbon Frame with Aerocore Design
- Shimano Ultegra Di2 Hydraulic Disc Brakes
- DT Swiss P 1800 db 32 Wheelset
- Carbon D-Seatpost
Team Member Review
Axles: | FRONT: 12x142mm thru-axle / REAR: 12x100mm thru-axle |
---|---|
Bottom bracket: | PF86 bottom bracket |
Brakes: | Shimano Ultegra, SM-RT800 |
Chain: | Shimano Ultegra |
Chainwheel: | Shimano Ultegra, 52-36T |
Colour (text): | Pearl Grey & Black |
Derailleur rear: | Shimano Ultegra Di2 |
Features: | ACE+ (Accelerated composites evolution technology) thousands of virtual prototypes achieve perfect balance of stiffness, weight, compliance, and aerodynamics. ICS (Integrated Cockpit System) stealth integrated cables, innovative functionality. D-Shape Seatpost. Aerocore Design |
Fork: | Teammachine SLR Carbon, Flat Mount Disc, Stealth Dropout Design, 48mm offset (Size 47-51), 43mm offset (Size 54-61) |
Frame: | Teammachine SLR Carbon with Aerocore Design, Integrated Aerocore Bottle Cages, stealth cable routing |
Freewheel: | Shimano Ultegra, 11-30T Cassette |
Handlebar: | BMC RAB 02, ergo top shape, compact bend |
Handlebar stem: | BMC RSM01 |
Hubs: | DT Swiss P 1800 db 32 |
Rim: | DT Swiss P 1800 db 32 |
Rotor front: | 160mm |
Rotor rear: | 140mm |
Saddle: | Fizik Antares R7 |
Season: | 2021 |
Seat post: | Teammachine 01 Premium Carbon D-Shape Seatpost |
Tyre front: | Vittoria Rubino, 25mm, Tubeless Ready (rim strip installed, valves included) |
Tyre rear: | Vittoria Rubino, 25mm, Tubeless Ready (rim strip installed, valves included) |
Weight: | 7.8kg / Rider Weight Limit: 110kg |
Wheel size: | 700c |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size | XS | SM | MD | LG | XL | XXL |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Frame Size | XS | SM | MD | LG | XL | XXL |
ST Seat Tube (mm) | 423.0 | 468.0 | 504.0 | 524.0 | 545.0 | 574.0 |
TT Top Tube (mm) | 517.0 | 534.0 | 549.0 | 559.0 | 574.0 | 589.0 |
CS Chain Stay Length (mm) | 410.0 | 410.0 | 410.0 | 410.0 | 410.0 | 410.0 |
HTA Head Tube Angle (°) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
STA Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
HT Head Tube (mm) | 110.0 | 130.0 | 145.0 | 165.0 | 184.0 | 210.0 |
R Reach (mm) | 367.0 | 377.0 | 386.0 | 392.0 | 401.0 | 409.0 |
S Stack (mm) | 506.0 | 530.0 | 550.0 | 565.0 | 584.0 | 608.0 |
WB Wheel Base (mm) | 968.0 | 986.0 | 989.0 | 1000.0 | 1015.0 | 1030.0 |
BMC Teammachine Bike Sizing Chart
Intricate Swiss engineering is a given when you’re talking about BMC Switzerland. This premium approach to bikes goes back to 1994, when they began in Grenchen, Switzerland, where they are still housed today. With just 120 employees and three global offices, you could be surprised at the extent of their innovation. The in-house Impec Lab is the beating heart of BMC research and development thanks to some of the brightest minds in the industry keeping them at the cutting edge of design. After extensive development, BMC’s collection naturally becomes the choice of the world’s top athletes, who go on to win such races as the Tour de France, Team Time Trials, World Championships of various disciplines, and numerous Ironman Championships.
The sport of cycling is evolving at a breakneck speed – and BMC are at the front of the bunch, pushing the pace.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • $35 for bikes & bulky items More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.