Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Easy Entry Aluminium Superlite Frame
- Comfort Ride Geometry
- Bosch third-generation drive unit
- Bosch PowerTube 500Wh battery
- SR Suntour NEX-E25, 50mm fork with Lockout
- Shimano 10-Speed Drivetrain
- Shimano hydraulic disk brakes
- Rear Carrier, Lights, Kickstand, Mudguards & Bell included
| Accessories: | KICKSTAND: ACID Pro Flat Mount Kickstand / BELL: Easy Bell / CARRIER: ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
|---|---|
| Battery: | Bosch PowerTube 500 / Charger: Bosch 2A |
| Brakes: | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
| Chain: | KMC X10 |
| Crankset: | ACID E-Crank, 165mm, 38T |
| Derailleur rear: | Shimano Deore RD-M5120-SGS, 10-Speed |
| Display: | Bosch Intuvia |
| Fender: | ACID 56 BB-Mount |
| Fork: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Frame: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Full Integrated Battery, Slider Dropout |
| Freewheel: | ACID E-Crank, 165mm, 38T Cassette |
| Grip: | Natural Fit Comfort |
| Handlebar: | CUBE Comfort Shape Bar |
| Handlebar stem: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Headset: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-TX505, QR, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
| Light(s): | FRONT: ACID Front Light PRO-E 60, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Lights: | FRONT: ACID Front Light PRO-E 60, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Pedals: | ACID PP Trekking |
| Rim: | CUBE EX23, 36H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Shen |
| Season: | 2022 |
| Seat clamp: | CUBE Screwlock, 36mm |
| Seat post: | CUBE Suspension Seatpost HD, 30.9mm |
| Shifters: | Shimano Deore RD-M5120-SGS, 10-Speed |
| Tyre front: | Conti Contact Urban, SafetyPro, 50-622 |
| Tyre rear: | Conti Contact Urban, SafetyPro, 50-622 |
| Weight: | 26.1kg |
| Wheel size: | 700c |
SIZE | Easy Entry 46cm/XS | Easy Entry 50cm/S | Easy Entry 54cm/M | Easy Entry 58cm/L |
SEAT TUBE | 440 | 480 | 520 | 560 |
TOP TUBE HORIZONTAL | 605 | 605 | 617 | 629 |
SEAT TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 |
HEAD TUBE ANGLE | 70 | 70 | 70 | 70 |
CHAIN STAYS | 498.5 | 498.5 | 498.5 | 498.5 |
HEAD TUBE | 195 | 195 | 210 | 230 |
WHEELSBASE | 1142.8 | 1142.8 | 1155.8 | 1169.1 |
BB-HEIGHT TO HUB | 70 | 70 | 70 | 70 |
STANDOVER HEIGHT | 427.4 | 427.4 | 426.6 | 426.6 |
REACH | 386.8 | 386.8 | 393.7 | 401.1 |
STACK | 669.4 | 669.4 | 683.5 | 702.2 |
STEM LENGTH | 65 | 90 | 90 | 90 |
HANDLEBAR WIDTH | 660 | 660 | 660 | 660 |
LENGTH SEAT POST | 300 | 300 | 300 | 300 |
DIAMETER SEATPOST | 30.9 | 30.9 | 30.9 | 30.9 |
CRANK LENGTH | 165 | 165 | 165 | 165 |
DIAMETER TIRE MAXIMUM | 736 | 736 | 736 | 736 |
WIDTH TIRE MAXIMUM | 50 | 50 | 50 | 50 |
Cube Touring Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

