Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Superlight aluminium Trapeze frame
- Bosch Performance Line CX Gen4 drive unit
- Bosch Powertube 625 battery
- SR Suntour 100mm front fork
- Shimano Deore 1x10 speed drivetrain
- Shimano MT200 hydraulic disc brakes
- Schwalbe Big Ben 55mm tyres
| Accessories: | Kickstand: CUBEstand Cmpt / Mudguards: ACID 65 BB-Mount / Bell: Easy Bell / Carrier: CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
|---|---|
| Battery: | Bosch PowerTube 625 / Charger: Bosch 2A |
| Brakes: | Tektro HD-M275 Disc brake (180/180) |
| Chain: | KMC X10 |
| Colour: | Iridium 'n' Teak |
| Crankset: | ACID E-Crank, 38T, 175mm (EE: 170mm) |
| Derailleur rear: | Shimano Deore RD-M4120-SGS, 10-Speed |
| Display: | Bosch Purion |
| Fork: | SR Suntour NVX30 Coil, 100mm |
| Frame: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
| Freewheel: | Shimano Deore CS-M4100, 11-42T Cassette |
| Grip: | Natural Fit Comfort |
| Handlebar: | CUBE Comfort Trail Bar, 700mm |
| Handlebar stem: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Headset: | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | Shimano TX505, QR, Centerlock |
| Light(s): | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Lights: | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Performance Line CX Cruise Gen4 |
| Pedals: | ACID PP Trekking |
| Rim: | CUBE EX23, 36H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence Comfort |
| Season: | 2022 |
| Seat clamp: | CUBE Varioclose, 34.9mm |
| Seat post: | CUBE Suspension Seatpost HD, 30.9mm |
| Shifters: | Shimano Deore SL-M4100, Rapidfire-Plus |
| Tyre front: | Schwalbe Big Ben, Performance, 55-622 |
| Tyre rear: | Schwalbe Big Ben, Performance, 55-622 |
| Weight: | 26.5kg / Max Rider/Bike/Luggage Weight: 140kg |
| Wheel size: | 27.5" (650b) |
| Kathmandu Trapeze Frame | |||
|---|---|---|---|
| Frame Size | XS-46cm | S-50cm | M-54cm |
| Seat Tube | 440 | 480 | 520 |
| Seat Tube Center-Center | 289 | 292 | 303 |
| Seat Tube Angle | 74 | 74 | 74 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 |
| Chain Stays | 460 | 460 | 460 |
| Head Tube | 114 | 125 | 134 |
| Wheelsbase | 1140 | 1145 | 1156 |
| BB-Height to Hub | -68 | -68 | -68 |
| Standover Height [mm] - 80mm | 725 | 732 | 744 |
| Reach | 408 | 409 | 416 |
| Stack | 632 | 642 | 651 |
| Wheelsize | 28 | 28 | 28 |
Cube Kathmandu Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

