Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Bosch Drive Unit Performance Line Cruise Gen3
- Integrated Bosch PowerTube 500Wh Battery
- SR Suntour 100mm Front Fork
- Shimano Alivio / Tourney 1x9 Speed Drivetrain
- Shimano MT200 Hydraulic Disc Brakes
- Size split: S 27.5” wheels, M & L 29” wheels
| Accessories: | Kickstand: CUBEstand Cmpt / Bell: Easy Bell / Lock: Abus Art.-Nr. 64444 |
|---|---|
| Battery: | Bosch PowerTube 500 / Charger: Bosch 2A |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Chain: | KMC X9 |
| Colour: | metallic grey´n´white |
| Crankset: | ACID E-Crank, 175mm, 38T |
| Derailleur rear: | Shimano RD-M3100-SGS, 9-Speed |
| Display: | Bosch Purion |
| Fender: | ACID 65 BB-Mount |
| Fork: | SR Suntour NVX30 Coil, 100mm |
| Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Freewheel: | Shimano CS-HG201, 11-36T Cassette |
| Grip: | CUBE Race Grip 31mm, 1-Clamp |
| Handlebar: | CUBE Rise Trail Bar, 720mm |
| Handlebar stem: | CUBE Performance Stem Pro, 31.8mm |
| Headset: | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | Front: Shimano HB-TX505, QR, Centerlock / Rear: Shimano FH-TX505, QR, Centerlock |
| Light(s): | Front: CUBE Shiny 50 Lux, 12V, DC / Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Lights: | Front: CUBE Shiny 50 Lux, 12V, DC / Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Performance Line Cruise 20pmh Gen3 US (2020) |
| Pedals: | CUBE PP MTB |
| Rim: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence |
| Season: | 2022 |
| Seat clamp: | CUBE Varioclose, 34.9mm |
| Seat post: | CUBE Performance Post, 30.9mm |
| Shifters: | Shimano SL-M3100-R, Rapidfire-Plus |
| Tyre front: | Schwalbe Smart Sam, Active, 2.35 |
| Tyre rear: | Schwalbe Smart Sam, Active, 2.35 |
| Weight: | 24.4kg / Max System Weight (rider & luggage etc.): 135kg |
| Wheel size: | 29" / 27.5" (Varies by Frame Size) |
SIZE | 13.5" / 27.5 / XS | 15" / 27.5 / S | 17" / 29 / M | 19" / 29 / L | 21" / 29 / XL | 23" / 29 / XXL |
SEAT TUBE | 355 | 370 | 405 | 450 | 495 | 545 |
TOP TUBE HORIZONTAL | 560 | 560 | 580 | 600 | 620 | 640 |
SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 | 74 |
HEAD TUBE ANGLE | 68 | 68 | 68 | 69 | 69 | 69 |
CHAIN STAYS | 472 | 472 | 488 | 488 | 488 | 488 |
HEAD TUBE | 120 | 120 | 115 | 120 | 131 | 146 |
WHEELSBASE | 1128 | 1128 | 1167 | 1176 | 1197 | 1218 |
BB-HEIGHT TO HUB | 48 | 48 | 65 | 65 | 65 | 65 |
STANDOVER HEIGHT | 724 | 735 | 768 | 801 | 834 | 872 |
REACH | 389 | 389 | 401 | 418 | 435 | 451 |
STACK | 602 | 602 | 628 | 638 | 648 | 662 |
STEM LENGTH | 60 | 60 | 75 | 75 | 90 | 90 |
ANGLE STEM | 6 | 6 | 6 | 6 | 6 | 6 |
HANDLEBAR WIDTH | 720 | 720 | 720 | 720 | 720 | 720 |
LENGTH SEAT POST | 350 | 350 | 350 | 350 | 350 | 350 |
DIAMETER SEATPOST | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
CRANK LENGTH | 175 | 175 | 175 | 175 | 175 | 175 |
Cube Reaction Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

