Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Powerful mid-drive motor for assistance
- Hydraulic disc brakes for reliable stopping
- Comfortable upright riding position
- Front suspension for a smooth ride
- Includes mudguards and rear carrier rack
| Accessories: | Included: Adjustable Kickstand / Rear Carrier / Lights / Mudguards |
|---|---|
| Axles: | Quick Release |
| Battery: | Lishen 13Ah, 36V - 468Wh Battery |
| Battery brand: | Lishen |
| Battery size range: | 450-499 W-h |
| Battery size watt hours: | 468 |
| Bottom bracket: | Ananda |
| Brakes: | Tektro HD-E350 Hydraulic Disc Brakes |
| Brake type: | Hydraulic Disc Brake |
| Cassette: | 9 Speed |
| Chain: | KMC X9 1/2"*11/128" |
| Chainset: | Single |
| Chainwheel: | Ananda 38T |
| Charge time: | 8 |
| Colour: | Black |
| Crankset: | Ananda 170mm Alloy E-bike cranks |
| Derailleur rear: | Shimano RD-M3100 Alivio 9 Speed Shadow |
| Display: | Ananda D13 |
| Fork: | Sr Suntour XCM32 100mm, with Lockout |
| Fork brand: | Suntour |
| Fork material: | Alloy |
| Frame: | Alloy Frame |
| Frame material: | Alloy |
| Freewheel: | Shimano CS-HG200 9 Speed 11-36T |
| Front travel: | 100mm |
| Gender: | Mens / Unisex |
| Grip: | 130mm, closed end |
| Grips: | 130mm, closed end |
| Groupset: | Shimano Alivio |
| Groupset brand: | Shimano |
| Handlebar: | Alloy, 31.8mm x 680mm x 20mm rise |
| Handlebars: | Alloy, 31.8mm x 680mm x 20mm rise |
| Handlebar stem: | A HEAD, EXT:105MM H:41MM,BAR BORE:31.8MM |
| Headset: | A-Head 28.6MM,44*56MM,H=22MM |
| Hubs: | FRONT: SF M9 36H*13G*100MM / REAR: SF M9 36H*13G*135MM |
| Light(s): | Front and Rear 6V |
| Lights: | Front and Rear 6V |
| Mips rated: | false |
| Motor brand: | ANANDA |
| Motor drive unit: | Ananda M80, Mid Drive, 80Nn Torque 36V 250W |
| Motor model: | ANANDA M80BBTR |
| Motor torque: | 80 |
| Motor torque range: | 80-89 Nm |
| Pedals: | Alloy Platform |
| Puncture resistant: | false |
| Range: | 57 |
| Rim: | 27.5"*32H*14G, Double Wall Alloy |
| Rims: | 27.5"*32H*14G, Double Wall Alloy |
| Rotor front: | 180mm |
| Rotor rear: | 160mm |
| Saddle: | Selle Royal Black |
| Season: | 2023 |
| Seatpost: | 30.4mm x 350mm Quick Release |
| Seat post: | 30.4mm x 350mm Quick Release |
| Shifters: | Shimano Rapidfire 9 Speed |
| Speeds: | 1 x 9 |
| Spokes: | 13G Stainless |
| Stem: | A HEAD, EXT:105MM H:41MM,BAR BORE:31.8MM |
| Tubeless ready: | false |
| Tyres: | Kenda K935 45C |
| Tyre front: | Kenda 27.5" x 2.1" |
| Tyre rear: | Kenda 27.5" x 2.1" |
| Use type: | Commuter |
| Wheel size: | 27.5" (650b) |
Hybrid Bike Sizing Chart
Pedal Bikes is an unashamedly self-conscious bike brand from Brisbane, Australia. Pedal Bikes are built and designed to look the part, do the job, and still come in at the best price. The perfect option for the rider who wants an affordable bike to get around on, but refuses to do so at risk of style and quality.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.


