Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Lightweight 6061 aluminum frame
 - Agile ride geometry for nimble handling
 - Reliable Shimano components for minimal maintenance
 - Powerful Shimano Hydraulic Disc Brakes
 - Versatile Schwalbe Smart Sam Tyres
 
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake | 
|---|---|
| Chain: | KMC X9 | 
| Crankset: | Shimano FC-MT210, 36x22T | 
| Derailleur front: | Shimano Altus FD-M2020TS, 2x9-speed, TOP Swing, 31.8mm clamp | 
| Derailleur rear: | Shimano Alivio RD-M3100-SGS, 9-Speed | 
| Fork: | SR Suntour XCM RL Disc, 100mm, Lockout | 
| Frame: | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready, Tapered Head Tube | 
| Freewheel: | Shimano CS-HG201-9, 11-36T Cassette | 
| Grip: | CUBE Performance Grip | 
| Handlebar: | CUBE Rise Trail Bar, 680mm | 
| Handlebar stem: | CUBE Performance Stem Pro, 31.8mm | 
| Headset: | CUBE FPH868p, Semi-Integrated | 
| Hubs: | Shimano HB-TX505, QR, Centerlock | 
| Pedals: | CUBE PP MTB | 
| Rim: | CUBE ZX20, 32H, Disc | 
| Rotor front: | 160mm | 
| Rotor rear: | 160mm | 
| Saddle: | Natural Fit Venec Lite | 
| Season: | 2021 | 
| Seat clamp: | CUBE Varioclose, 31.8mm | 
| Seat post: | CUBE Performance Post, 27.2mm | 
| Shifters: | Shimano SL-M3100, Rapidfire-Plus | 
| Tyre front: | Schwalbe Smart Sam, Active, 2.25 | 
| Tyre rear: | Schwalbe Smart Sam, Active, 2.25 | 
| Weight: | 14.4kg | 
| Wheel size: | 29" / 27.5" (Varies by Frame Size) | 

Frame size  | XS (14")  | S (16")  | M (18")  | L (20")  | XL (22")  | XXL (23")  | 
|---|---|---|---|---|---|---|
Seat tube  | 355  | 405  | 420  | 470  | 515  | 565  | 
Seat Tube Centre-Centre  | 310  | 360  | 375  | 425  | 470  | 520  | 
Top Tube Horizontal  | 545  | 561  | 575  | 595  | 615  | 635  | 
Seat Angle  | 74  | 73.5  | 73.5  | 73.5  | 73.5  | 73.5  | 
Head Tube Angle  | 69  | 69  | 69  | 69  | 69  | 69  | 
Chainstays  | 427  | 427  | 450  | 450  | 450  | 450  | 
Head Tube (length)  | 106  | 109  | 108.5  | 119.5  | 129.5  | 144.5  | 
Wheelbase  | 1051.92  | 1062.53  | 1104.56  | 1125.46  | 1146.28  | 1167.5  | 
BB Height to Hub axle  | -51.5  | -51.5  | -65  | -65  | -65  | -65  | 
Standover Height (50mm from BB)  | 692  | 731  | 755  | 794  | 827  | 865  | 
Standover Height (80mm from BB)  | 710  | 745  | 769  | 805  | 836  | 871  | 
Reach  | 374  | 384  | 391  | 407  | 425  | 441  | 
Stack  | 595  | 598  | 623  | 633  | 642  | 657  | 
Wheel Size  | 27.5  | 27.5  | 29  | 29  | 29  | 29  | 
Cube Aim Bike Sizing Chart
                    Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

                
              
                
              
                
              
                
              
                
              
                
              
              
              
              
              
              
              
                  