Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Powerful Bosch drive unit
- Integrated 635wh battery system
- Efficient Comfort Geometry design
- Hydraulic disc brakes for safety
- Durable frame with sleek aesthetics
| Accessories: | KICKSTAND: Cubestand Cmpt / MUDGUARD: Cubestand Cmpt / CARRIER: Cube Integrated Carrier 2.0, Cube Adapter Compatible, SnapIt Compatible / Mini Bell |
|---|---|
| Battery: | Bosch PowerTube 625 / CHARGER: Bosch 2A |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Chain: | KMC X9 |
| Colour: | Iridium 'n' Black |
| Crankset: | ACID E-Crank, 38T (175mm // EE: 170mm) |
| Derailleur rear: | Shimano RD-M3100-SGS, 9-Speed |
| Display: | Bosch Purion |
| Fender: | ACID 65 |
| Fork: | SR Suntour XCM ATB Coil, 100mm |
| Frame: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
| Freewheel: | CASSETTE: Shimano CS-HG201, 11-36T |
| Grip: | Natural Fit Comfort |
| Handlebar: | Cube Comfort Trail Bar, 700mm |
| Handlebar stem: | Satori Up2 Plus, 31.8mm, Adjustable |
| Headset: | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-TX505, QR, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
| Light(s): | FRONT: Cube Shiny 50 Lux, 12V, DC / REAR: Cube Edge IC 2.0 Rear LED, 12V, DC |
| Lights: | FRONT: Cube Shiny 50 Lux, 12V, DC / REAR: Cube Edge IC 2.0 Rear LED, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
| Pedals: | ACID PP Trekking |
| Saddle: | Natural Fit Sequence Comfort |
| Season: | 2021 |
| Seat clamp: | Cube Varioclose, 34.9mm |
| Seat post: | Cube Suspension Seatpost, 30.9mm |
| Tyre front: | Schwalbe Big Ben, Performance, 55-622 |
| Tyre rear: | Schwalbe Big Ben, Performance, 55-622 |
| Weight: | 25.8 kg |
| Wheel size: | 700c |
| Frame size | (S 50cm) | (M 54cm) | L (58cm) | XL (62cm) |
|---|---|---|---|---|
| Seat tube | 480 | 520 | 560 | 600 |
| Seat Tube Centre-Centre | 435 | 473 | 513 | 553 |
| Top Tube Horizontal | 590 | 600 | 610 | 620 |
| Seat Angle | 74 | 74 | 74 | 74 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
| Chainstays | 460 | 460 | 460 | 460 |
| Head Tube (length) | 105 | 114 | 133 | 154 |
| Wheelbase | 1144 | 1155 | 1165 | 1177 |
| BB Height to Hub axle | -67.5 | -67.5 | -67.5 | -67.5 |
| Standover Height (80mm from BB) | 808 | 835 | 866 | 899 |
| Reach | 415 | 423 | 427 | 430 |
| Stack | 624 | 632 | 650 | 669 |
| Wheel Size | 28 | 28 | 28 | 28 |
Cube Kathmandu Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

