Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Efficient Comfort Geometry for natural riding
- Easy Entry frame for quick access
- Bosch Active Plus motor for powerful support
- Integrated 500wh battery for extended range
- Shimano Hydraulic Disc Brakes for reliable stopping
| Accessories: | KICKSTAND: Cubestand Cmpt / MUDGUARD: ACID 65 / CARRIER: ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible / Mini Bell |
|---|---|
| Battery: | Bosch PowerTube 500 / Charger: Bosch 2A |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Chain: | KMC X9 |
| Crankset: | ACID E-Crank, 38T (175mm // EE: 170mm) |
| Derailleur rear: | Shimano RD-M3100-SGS, 9-Speed |
| Display: | Bosch Purion |
| Fork: | SR Suntour XCM ATB Coil, 100mm |
| Frame: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Semi-Integrated Carrier |
| Freewheel: | Cassette: Shimano CS-HG201, 11-36T |
| Grip: | Cube Performance Grip |
| Handlebar: | Cube Comfort Trail Bar, 700mm |
| Handlebar stem: | Cube Performance Stem Pro, 31.8mm |
| Headset: | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-TX505, QR, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
| Light(s): | FRONT: Cube Shiny 50 Lux, 12V, DC / REAR: Cube Edge IC 2.0 Rear LED, 12V, DC |
| Lights: | FRONT: Cube Shiny 50 Lux, 12V, DC / REAR: Cube Edge IC 2.0 Rear LED, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
| Pedals: | ACID PP Trekking |
| Rim: | Cube EX23, 36H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence Comfort |
| Season: | 2021 |
| Seat clamp: | Cube Varioclose, 34.9mm |
| Seat post: | Cube Performance Post, 30.9mm |
| Shifters: | Shimano SL-M3100-R, Rapidfire-Plus |
| Tyre front: | Schwalbe Range Cruiser, 47-622 |
| Tyre rear: | Schwalbe Range Cruiser, 47-622 |
| Weight: | 24.9 kg |
| Wheel size: | 700c |
| Frame size | XS (46cm) EE | S (50cm) EE | M (54cm) EE | L (58cm) EE |
|---|---|---|---|---|
| Seat tube | 440 | 480 | 520 | 560 |
| Top Tube Horizontal | 584 | 595 | 578.2 | 589.9 |
| Seat Angle | 73 | 73 | 73 | 73 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
| Chainstays | 488 | 488 | 488 | 488 |
| Head Tube (length) | 105 | 115 | 135 | 155 |
| Wheelbase | 1140 | 1151 | 1164 | 1176 |
| BB Height to Hub axle | 67.5 | 67.5 | 67.5 | 67.5 |
| Reach | 393 | 401 | 406 | 411 |
| Stack | 627 | 636 | 655 | 673 |
| Wheel Size | 28 | 28 | 28 | 28 |
Cube Touring Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

