Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Superlite aluminium frame, agile comfort geometry
- Bosch Performance Line CX Gen4 drive unit
- Bosch Powertube 625 battery
- RockShox Recon Silver RL Air eMTB approved fork
- RockShox Deluxe Select, Trunnion Mount shock
- Shimano Deore 1x12 speed drivetrain
- Shimano MT400 hydraulic brakes with 203mm rotors
- Schwalbe Smart Sam 2.6” tyres, 27.5” or 29” size depending
| Accessories: | Kickstand/Fender/Carrier Mounting Points |
|---|---|
| Battery: | Bosch PowerTube 625 / Charger: Bosch 2A / Battery Lock: Abus Art.-Nr. 64444 |
| Brakes: | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Chain: | Shimano CN-M6100 |
| Colour: | Flash grey 'n' Orange |
| Crankset: | ACID E-Crank, 170mm, 38T |
| Derailleur rear: | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Display: | Bosch Purion |
| Fork: | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
| Frame: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Freewheel: | Shimano Deore CS-M6100, 10-51T Cassette |
| Grip: | Natural Fit All Terrain |
| Handlebar: | Newmen Evolution SL 318.25, 760mm |
| Handlebar stem: | CUBE Performance Stem E-MTB, 31.8mm |
| Headset: | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-MT400-B, 15mm, Boost, Centerlock / REAR: Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Motor drive unit: | Bosch Drive Unit Performance Line CX Cruise Gen4 US |
| Pedals: | CUBE PP MTB |
| Rim: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence |
| Season: | 2022 |
| Seat clamp: | CUBE Screwlock Semi Integrated, 34.9mm |
| Seat post: | CUBE Performance Post, 30.9mm |
| Shifters: | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Shock: | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount / Top: 54mm Trunnion Mount, Bottom: 30x8mm |
| Tyre front: | Schwalbe Smart Sam, Active, 2.6 |
| Tyre rear: | Schwalbe Smart Sam, Active, 2.6 |
| Wheel size: | 29" / 27.5" (Varies by Frame Size) |
| Stereo Hybrid 120 Pro | |||||
|---|---|---|---|---|---|
| Frame Size | XS-15" | S-17" | M-18" | L-20" | XL-22" |
| Seat Tube | 370 | 395 | 420 | 465 | 515 |
| Top Tube Horizontal | 573.3 | 573.3 | 590 | 611 | 636 |
| Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
| Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
| Chain Stays | 490 | 490 | 490 | 490 | 490 |
| Head Tube | 119 | 119 | 127 | 137 | 152 |
| Wheelsbase | 1204 | 1204 | 1223 | 1245 | 1272 |
| BB-Height to Hub | -17.5 | -17.5 | -37.5 | -37.5 | -37.5 |
| Rear Suspension | 120 | 120 | 120 | 120 | 120 |
| Standover Height [mm] - 50mm | 763 | 765 | 807 | ||
| Standover Height [mm] - 80mm | 769 | 783 | 781 | 783 | 821 |
| Reach | 428 | 428 | 431 | 449 | 470 |
| Stack | 581 | 581 | 622 | 632 | 645 |
| Wheelsize | 27.5 | 27.5 | 29 | 29 | 29 |
Cube Stereo Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

