Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Superlite aluminium Easy Entry frame design
- Bosch Performance Line CX Gen4 drive unit
- Bosch Powertube 500Wh battery
- Shimano Deore 1x11 speed drivetrain
- Shimano MT200 hydraulic disc brakes
- X Fusion MIG32 Air 100mm fork with lockout
- Schwalbe Smart Sam, Active 2.35” tyres
- Kickstand/Fender/Carrier mounts included
| Accessories: | Mounting Points for Kickstand, Carrier and Mudguards |
|---|---|
| Battery: | Bosch PowerTube 500 / Charger: Bosch 2A / Battery Lock: Abus Art.-Nr. 64444 |
| Brakes: | Tektro HD-M275 Disc brake (180/180) |
| Chain: | KMC X11 |
| Colour: | Flash grey 'n' Green |
| Crankset: | ACID E-Crank, 175mm, 38T |
| Derailleur rear: | Shimano Deore RD-M5100-SGS, 11-Speed |
| Display: | Bosch Purion |
| Fork: | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Freewheel: | Shimano Deore CS-M5100, 11-51T Cassette |
| Grip: | Natural Fit MTB Performance Lock On |
| Handlebar: | CUBE Rise Trail Bar, 720mm |
| Handlebar stem: | CUBE Performance Stem E-MTB, 31.8mm |
| Headset: | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-MT400-B, 15mm, Boost, Centerlock /REAR: Shimano FH-TX505, QR, Centerlock |
| Light(s): | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Lights: | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Motor drive unit: | Bosch Drive Unit Performance Line CX Cruise Gen4 |
| Pedals: | CUBE PP MTB |
| Rim: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence |
| Season: | 2022 |
| Seat clamp: | CUBE Varioclose, 34.9mm |
| Seat post: | CUBE Performance Post, 30.9mm |
| Shifters: | Shimano Deore SL-M5100, Rapidfire-Plus |
| Tyre front: | Schwalbe Smart Sam, Active, 2.35 |
| Tyre rear: | Schwalbe Smart Sam, Active, 2.35 |
| Weight: | 24.3kg / Max Rider and Luggage Weight: 150kg |
| Wheel size: | 29" |
| Reaction Hybrid Pro 500 Easy Entry Frame | ||||
|---|---|---|---|---|
| Frame Size | XS-46cm | S-50cm | M-54cm | L-58cm |
| Seat Tube | 440 | 480 | 520 | 560 |
| Top Tube Horizontal | 590 | 600 | 610 | 620 |
| Seat Tube Angle | 74 | 74 | 74 | 74 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
| Chain Stays | 460 | 460 | 460 | 460 |
| Head Tube | 145 | 145 | 150 | 155 |
| Wheelsbase | 1141 | 1151 | 1162 | 1172 |
| BB-Height to Hub | -65 | -65 | -65 | -65 |
| Standover Height [mm] - 50mm | 476 | 475 | 470 | 468 |
| Standover Height [mm] - 80mm | 525 | 522 | 516 | 514 |
| Reach | 397 | 407 | 416 | 424 |
| Stack | 659 | 658 | 663 | 668 |
| Wheelsize | 29 | 29 | 29 | 29 |
Cube Reaction Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.

