100% Ridecamp Women's Jersey Black & Grey
100% Ridecamp Women's Jersey Black & Grey
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Ridecamp Riding gear provides exceptional all-mountain performance, comfort, and value. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear that will keep you on the trails longer. The Ridecamp Women’s Jersey features a flattering ladies specific fit with drop tail design, which provides full coverage even when riding in an aggressive attack position. The polyester mesh fabric offers great moisture management properties, and the graphics are screen-printed for longevity. An internal goggle or sunglasses wipe is a great added feature that keeps your eye protection clear, while the front of your top stays clean and looking flash. The low-key design and integration of essential features really make the Ridecamp range stand out as the perfect all-around riding gear.Key Features
- Flattering ladies-specific fit
- Drop tail design for full coverage
- Moisture-wicking polyester mesh fabric
- Durable screen-printed graphics
- Internal goggle/sunglasses wipe included
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens Clothing
| SM 28/30 | MD 32 | LG 34 | XL 36 | 2XL 38/40 | 3XL 42 | |
|---|---|---|---|---|---|---|
| Height | 66 - 70 | 68 - 71 | 70 - 72 | 70 - 73 | 71 - 75 | 71 - 75 |
| Chest | 91 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 132 |
| Pant Waist | 79 - 84 | 86 - 89 | 91.5 - 91.5 | 96.5 - 96.5 | 102 - 107 | 112 - 112 |
| Inseam to Ankle Bone | 77.5 - 80 | 81 - 81 | 82.5 - 82.5 | 84 - 84 | 84 - 84 | 84 - 84 |
| CB Neck to Wrist Sleeve Length | 81 - 84 | 84 - 86 | 86 - 89 | 89 - 91.5 | 91.5 - 94 | 94 - 95 |
Womens Clothing
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Height | 62 - 66 | 65 - 68 | 66 - 70 | 66 - 70 |
| Chest | 84 - 90 | 91.5 - 96.5 | 99 - 102 | 104 - 107 |
| Waist at natural bend | 63.5 - 70 | 71 - 76 | 79 - 81 | 84 - 86 |
| Hip at fullest part | 90 - 96.5 | 98 - 103 | 104 - 107 | 109 - 112 |
| Inseam to Ankle Bone | 75 - 75 | 76 - 76 | 77.5 - 77.5 | 77.5 - 77.5 |
| CB Neck to Wrist Sleeve Length | 76 - 77 | 77.5 - 79 | 80 - 80 | 81 - 81 |
Youth Clothing
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| Height | 117 - 127 | 129 - 140 | 140 - 150 | 152 - 163 |
| Chest | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
| Waist at natural bend | 48 - 53 | 53 - 58 | 58 - 64 | 66 - 71 |
| Hip at fullest part | 63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
| Inseam to Ankle Bone | 44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 |
| Neck to Wrist Sleeve Length | 53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 |
