100% Altec Trail Helmet with Fidlock Black
100% Altec Trail Helmet with Fidlock Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
Whether it’s hard-charging trails or hammering hills, the 100% ALTEC is the rider’s choice for an incredibly lightweight, ventilated and protective trail helmet. Featuring the Smartshock® Rotational Protection, the ALTEC’s patented Smartshock® elastomers begin defusing rotational crash energy immediately upon impact. The Multi-Density EPS foam injection molded liner offers size specific polycarbonate molds. Massive airflow cools you while you ride with an impressive 15 ventilation ports. The Multi-point adjustable visor is designed for maximum vision and features an integrated sunglass storage system. Stay fresh with the washable, moisture-wicking anti-microbial liner. Ensure a secure fit with the Fidlock SNAP magnetic buckle and adjustable ratcheting fitment system.Key Features
- Smartshock Rotational Protective System (14 point)
- Multi-Density EPS foam injection molded with polycarbonate in size specific molds
- Massive airflow with an impressive 15 ventilation ports
- Expanded coverage while still lightweight
- Integrated sunglass storage system
- Multi-point adjustable visor designed for maximum vision and goggle stowage
- Washable, moisture-wicking anti-microbial liner
- Adjustable ratcheting fitment system with Fidlock SNAP magnetic buckle
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Aircraft Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| XS | 53 - 54 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS or S - XS or S |
| S | 55 - 56 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS or S - XS or S |
| M | 57 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | M ONLY - M ONLY |
| L | 59 - 60 | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | L or XL - L or XL |
| XL | 61 - 62 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L or XL - L or XL |
Status Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| XS | 53 - 54CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | XS, S, M - XS, S, M |
| S | 55 - 56CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | XS, S, M - XS, S, M |
| M | 57 - 58CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | XS, S, M - XS, S, M |
| L | 59 - 60CM | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | L, XL, 2XL - L, XL, 2XL |
| XL | 61 - 62CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | L, XL, 2XL - L, XL, 2XL |
| 2XL | 63 - 64CM | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 8MM - 8MM | L, XL, 2XL - L, XL, 2XL |
Trajecta Helmet
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| S | 52 - 56 | 32MM - 32MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | S or M - S or M |
| M | 56 - 58 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | S or M - S or M |
| L | 58 - 61 | 20MM - 20MM | UNIVERSAL FIT - UNIVERSAL FIT | 20MM - 20MM | L or XL - L or XL |
| XL | 61 - 64 | 25MM - 25MM | UNIVERSAL FIT - UNIVERSAL FIT | 16MM - 16MM | L or XL - L or XL |
Altec Helmet
| SIZE EU | LINER | LINER COMPATIBILITY | |
|---|---|---|---|
| XS/S | 50 - 55 | 10MM - 10MM | XS/S Only - XS/S Only |
| S/M | 55 - 59 | 10MM - 10MM | S/M Only - S/M Only |
| L/XL | 59 - 63 | 10MM - 10MM | L/XL Only - L/XL Only |
Youth Helmets
| SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | |
|---|---|---|---|---|---|
| S | 47 - 48CM | 40MM - 40MM | UNIVERSAL FIT - UNIVERSAL FIT | 14MM - 14MM | S, M, L - S, M, L |
| M | 49 - 50CM | 35MM - 35MM | UNIVERSAL FIT - UNIVERSAL FIT | 12MM - 12MM | S, M, L - S, M, L |
| L | 51 - 52CM | 30MM - 30MM | UNIVERSAL FIT - UNIVERSAL FIT | 10MM - 10MM | S, M, L - S, M, L |
