- Lightweight 6061 aluminum frame
- Tektro hydraulic disc brakes
- Shimano 2x8 speed drivetrain
- Fast rolling 700c wheels
- Integrated fender and rack mounts
| Bottom bracket: | Sealed Cartridge Bearings, Square Taper |
|---|---|
| Brakes: | Tektro M275 Hydraulic Disc Brake |
| Brake levers: | Tektro Hydraulic |
| Brake type: | Hydraulic Disc Brake |
| Cassette: | 8 Speed |
| Chain: | KMC Z8 |
| Chainset: | Double |
| Crankset: | Forged Alloy Crank, 46/30T, Ring Guard |
| Derailleur front: | Shimano TY710 |
| Derailleur rear: | Shimano Acera, 8-Speed |
| Fork: | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| Fork brand: | Marin |
| Fork material: | Alloy |
| Frame: | Series 2 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
| Frame material: | Alloy |
| Freewheel: | SunRace 8-Speed, 11-34T Cassette |
| Front travel: | Rigid |
| Gender: | Unisex |
| Grip: | Marin Ergonomic Locking |
| Grips: | Marin Ergonomic Locking |
| Groupset: | Shimano Mixed |
| Groupset brand: | Shimano |
| Handlebar: | Marin Alloy Flat |
| Handlebars: | Marin Alloy Flat |
| Handlebar stem: | Marin 3D Forged Alloy |
| Headset: | FSA, No.8B |
| Hubs: | Forged Aluminum Alloy, Disc, 32H |
| Mips rated: | false |
| Pedals: | Fitness Platform |
| Puncture resistant: | false |
| Rim: | Marin Aluminum Double Wall, Disc Specific |
| Rims: | Marin Aluminum Double Wall, Disc Specific |
| Saddle: | Marin Fitness Plush |
| Season: | 2022 |
| Seatpost: | Marin Alloy, 27.2mm |
| Seat post: | Marin Alloy, 27.2mm |
| Shifters: | Shimano Altus 2x8 |
| Speeds: | 2 x 8 |
| Spokes: | 14g Black Stainless Steel |
| Stem: | Marin 3D Forged Alloy |
| Tubeless ready: | false |
| Tyre front: | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| Tyre rear: | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| Use type: | Commuter |
| Wheel size: | 700c |
| XS / 38cm | S / 43cm | M / 48cm | L / 52cm | XL / 55cm | |
|---|---|---|---|---|---|
| Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| Reach | 385 | 400 | 420 | 440 | 455 |
| Headtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| Headtube Length | 140 | 155 | 175 | 195 | 225 |
| Seattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seattube Length | 380 | 430 | 480 | 520 | 550 |
| Toptube Effective | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| BB Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |
| Chainstay | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| Standover Height | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 |
| Stem Length | 70 | 70 | 70 | 70 | 70 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
Marin Fairfax & Terra Linda Bike Sizing Chart

Marin Bikes are Made For Fun. Since the first mountain bikes bearing the Marin name debuted in 1986, the brand has been dedicated to enriching the lives of riders by making fun, high caliber bicycles, which provide years of riding enjoyment. They operate their business based on hard work, fueled by passion, and fulfilled by the satisfaction of bringing the joy of cycling to riders across the world.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »


