Key Features
- Powerful Bosch PowerTube 500 Battery
- Elegant integrated frame design
- Reliable 9-speed Shimano drivetrain
- 100mm Suntour front suspension
- Fully equipped with practical accessories
Form follows function was the philosophy when Cube made the Reaction Hybrid Performance Allroad; designed so that your weekend trail bike can double up as weekday transport. The result is a versatile and practical hybrid electric bike with an elegantly integrated Powertube frame that conceals a powerful Bosch PowerTube 500 Battery and offers internally routed cables for minimal maintenance and a clean aesthetic. The Bosch Performance Generation 3 drive unit is paired with a reliable 9 speed Shimano drivetrain and powerful Shimano hydraulic disc brakes. 100mm travel of Suntour front suspension will swallow bumpy roads and forest trails with ease, reducing rider fatigue. Fully equipped with practical accessories including mudguards, lights, a kickstand and mounts for racks. Rolling on Schwalbe Smart Sam tyres for their excellent all-round properties, and with Cube’s size split system, sizes XS and S roll on 27.5” and M+ roll on 29ers, so there is a perfect fit for any rider.
| Accessories: | KICKSTAND: CUBEstand Cmpt / BELL: Mini Bell |
|---|---|
| Battery: | Bosch PowerTube 500 |
| Battery brand: | Bosch |
| Battery model: | PowerTube 500 |
| Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Brake type: | Hydraulic Disc Brake |
| Cassette: | 9 Speed |
| Chain: | KMC X9 |
| Chainset: | Single |
| Crankset: | ACID E-Crank, 38T, 175mm |
| Derailleur rear: | Shimano RD-M3100-SGS, 9-Speed |
| Display: | Bosch Purion |
| Fender: | ACID 65 |
| Fork: | SR Suntour XCM ATB Coil, 100mm |
| Fork brand: | Suntour |
| Fork material: | Alloy |
| Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Frame material: | Alloy |
| Freewheel: | Shimano CS-HG201, 11-36T |
| Front travel: | 100mm |
| Grip: | CUBE Performance Grip |
| Grips: | CUBE Performance Grip |
| Groupset: | Shimano Alivio |
| Groupset brand: | Shimano |
| Handlebar: | CUBE Rise Trail Bar, 720mm |
| Handlebars: | CUBE Rise Trail Bar, 720mm |
| Handlebar stem: | CUBE Performance Stem Pro, 31.8mm |
| Headset: | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs: | FRONT: Shimano HB-TX505, QR, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
| Light(s): | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Lights: | FRONT: CUBE Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
| Mips rated: | false |
| Motor brand: | Bosch |
| Motor drive unit: | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Motor model: | Performance Gen 3 |
| Pedals: | CUBE PP MTB |
| Puncture resistant: | false |
| Rim: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Rims: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Saddle: | Natural Fit Sequence |
| Season: | 2021 |
| Seatpost: | CUBE Performance Post, 30.9mm |
| Seat clamp: | CUBE Varioclose, 34.9mm |
| Seat post: | CUBE Performance Post, 30.9mm |
| Shifters: | Shimano SL-M3100-R, Rapidfire-Plus |
| Speeds: | 1 x 9 |
| Stem: | CUBE Performance Stem Pro, 31.8mm |
| Tubeless ready: | false |
| Tyre front: | Schwalbe Smart Sam, K-Guard, 2.35 |
| Tyre rear: | Schwalbe Smart Sam, K-Guard, 2.35 |
| Weight: | 24.2kg |
| Wheel size: | 29" / 27.5" (Varies by Frame Size) |
| Frame size | XS (13.5") | S (15") | M (17") | L (19") | XL (21") | XXL (23") |
|---|---|---|---|---|---|---|
| Seat tube | 355 | 370 | 405 | 450 | 495 | 545 |
| Seat Tube Centre-Centre | 289 | 305 | 344 | 386 | 433 | 483 |
| Top Tube Horizontal | 560 | 560 | 580 | 600 | 620 | 640 |
| Seat Angle | 74 | 74 | 74 | 74 | 74 | 74 |
| Head Tube Angle | 68 | 68 | 68 | 69 | 69 | 69 |
| Chainstays | 472 | 472 | 488 | 488 | 488 | 488 |
| Head Tube (length) | 120 | 120 | 115 | 120 | 131 | 146 |
| Wheelbase | 1128 | 1128 | 1167 | 1176 | 1197 | 1218 |
| BB Height to Hub axle | -48 | -48 | -65 | -65 | -65 | -65 |
| Standover Height (80mm from BB) | 724 | 735 | 768 | 801 | 834 | 872 |
| Reach | 389 | 389 | 401 | 418 | 435 | 451 |
| Stack | 602 | 602 | 628 | 638 | 648 | 662 |
| Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 |
Cube Reaction Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »

