Shimano Sh-Me502 Spd Shoes Size 40 Black
Shimano Sh-Me502 Spd Shoes Size 40 Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
DEDICATED TRAIL PERFORMANCE SHOE WITH EXCELLENT PEDALING EFFICIENCY AND OFF-THE-BIKE TRACTION.The Shimano SH-ME502 SPD Shoes are a performance trail shoe with excellent pedalling efficiency as well as great traction off the bike. The shoe is secured with a BOA L6 dial to provide quick entry/exit and micro-adjustment for the optimal fit. Reinforced armour protects your toes and enhances durability, and the grippy rubber outsole compound offers great traction in all conditions.
All Mountain, Trail and Enduro riders looking for a grippy and supportive shoe with the fine-tuned fit that the BOA system provides.
Key Features
- Excellent pedaling efficiency
- Grippy rubber outsole for traction
- BOA L6 dial for quick adjustments
- Reinforced toe protection for durability
- Designed for all-mountain and trail riding
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Shimano Men's Shoe Conversion Chart
| US | UK | Foot Length | |
|---|---|---|---|
| EU 36 | 4 | 2.5 | 224mm |
| EU 37 | 4 - 5.5 | 3.5 | 232mm |
| EU 37.5 | 5 | 4 | 235mm |
| EU 38 | 5 - 5.5 | 4 | 238mm |
| EU 38.5 | 5.5 - 6 | 4.5 | 242mm |
| EU 39 | 6 | 5 | 245mm |
| EU 39.5 | 6.5 | 5.5 | 249mm |
| EU 40 | 7 | 6 | 252mm |
| EU 40.5 | 7.5 | 6 | 255mm |
| EU 41 | 7 - 7.5 | 6.5 | 258mm |
| EU 41.5 | 8 | 7 | 262mm |
| EU 42 | 8.5 | 7.5 | 265mm |
| EU 42.5 | 8.5 - 9 | 7.5 | 269mm |
| EU 43 | 9 | 8 | 272mm |
| EU 43.5 | 9.5 | 8.5 | 275mm |
| EU 44 | 10 | 9 | 278mm |
| EU 44.5 | 10 - 10.5 | 9.5 | 282mm |
| EU 45 | 10.5 | 9.5 | 285mm |
| EU 45.5 | 11 | 10 | 289mm |
| EU 46 | 11 - 11.5 | 10.5 | 292mm |
| EU 46.5 | 11.5 | 11 | 295mm |
| EU 47 | 12 | 11.5 | 298mm |
| EU 48 | 12.5 | 12 | 305mm |
| EU 49 | 13 | 13 | 311mm |
| EU 50 | 14 | 14 | 317mm |
| EU 51 | 15 | 14.5 | 322mm |
| EU 52 | 16 | 15 | 328mm |
Shimano Women's Shoe Conversion Chart
| US | UK | Foot Length | |
|---|---|---|---|
| EU 36 | 5 | 2 | 224mm |
| EU 37 | 5 - 5.5 | 3 | 232mm |
| EU 37.5 | 6 | 3.5 | 235mm |
| EU 38 | 6 - 6.5 | 4 | 238mm |
| EU 38.5 | 6.5 - 7 | 4 | 242mm |
| EU 39 | 7 | 4.5 | 245mm |
| EU 39.5 | 7.5 | 5 | 249mm |
| EU 40 | 8 | 5.5 | 252mm |
| EU 40.5 | 8.5 | 6 | 255mm |
| EU 41 | 8.5 - 9 | 6 | 258mm |
| EU 41.5 | 9 | 6.5 | 262mm |
| EU 42 | 9.5 | 7 | 265mm |
| EU 42.5 | 9.5 - 10 | 8 | 269mm |
| EU 43 | 10 | 9 | 272mm |
| EU 43.5 | 10.5 | 9.5 | 275mm |
| EU 44 | 11 | 10 | 278mm |
