POC VPD Air Leg Pads Uranium Black
POC VPD Air Leg Pads Uranium Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
Mountain biking has evolved considerably in recent years and bikes now offer access to every type of terrain and style of riding. So POC created the lightweight VPD Air leg as an option for those riders who are looking for a minimal level of padding and reinforcement, but with highest levels of comfort, compression and ventilation. The VPD Air legs comfort pads have been pre-shaped to offer enhanced flexibility and freedom of movement and the silicon strips at the top and bottom of the pads ensure a precise and secure fit even through rough riding conditions. The pads are lightweight and thanks to the perforated fabric designed to increase airflow the legs offer optimized ventilation and moisture control. Ideal for long days on the bike or when you want some padding but without any penalty.Key Features
- Pre-shaped low profile knee comfort pads
- Reinforced fabric outside knee
- Ventilated textile inside leg
- Lightweight compression fabric for a secure and pressure free fit
- Silicon strip at the top and bottom to secure in place
- Perforated for optimized moisture and ventilation control
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens Body Armour
| Small Slim | Small Regular | Medium Slim | Medium Regular | Large Slim | Large Regular | |
|---|---|---|---|---|---|---|
| Length | 150 - 165 cm | 150 - 165 cm | 165 - 180 cm | 165 - 180 cm | 180 - cm | 180 - cm |
| Chest | 86 cm - 86 cm | 92 cm - 92 cm | 98 cm - 98 cm | 104 cm - 104 cm | 110 cm - 110 cm | 116 cm - 116 cm |
| Waist | 75 cm - 75 cm | 81 cm - 81 cm | 87 cm - 87 cm | 93 cm - 93 cm | 99 cm - 99 cm | 105 cm - 105 cm |
| Seat | 89 cm - 89 cm | 95 cm - 95 cm | 101 cm - 101 cm | 107 cm - 107 cm | 113 cm - 113 cm | 119 cm - 119 cm |
| Armlength | 61.5 cm - 61.5 cm | 63 cm - 63 cm | 64.5 cm - 64.5 cm | 66 cm - 66 cm | 67.5 cm - 67.5 cm | 69 cm - 69 cm |
| Shoulder to Shoulder | 40 cm - 40 cm | 42 cm - 42 cm | 44 cm - 44 cm | 46 cm - 46 cm | 48 cm - 48 cm | 50 cm - 50 cm |
Womens Body Armour
| Small Slim | Small Regular | Medium Slim | Medium Regular | Large Slim | Large Regular | |
|---|---|---|---|---|---|---|
| Length | 150 - 165 cm | 150 - 165 cm | 165 - 180 cm | 165 - 180 cm | 180 - cm | 180 - cm |
| Chest | 78 cm - 78 cm | 84 cm - 84 cm | 90 cm - 90 cm | 96 cm - 96 cm | 102 cm - 102 cm | 108 cm - 108 cm |
| Waist | 65 cm - 65 cm | 70 cm - 70 cm | 75 cm - 75 cm | 80 cm - 80 cm | 86 cm - 86 cm | 92 cm - 92 cm |
| Seat | 83 cm - 83 cm | 89 cm - 89 cm | 95 cm - 95 cm | 101 cm - 101 cm | 107 cm - 107 cm | 113 cm - 113 cm |
| Armlength | 58 cm - 58 cm | 59.5 cm - 59.5 cm | 61 cm - 61 cm | 62.5 cm - 62.5 cm | 64 cm - 64 cm | 65.5 cm - 65.5 cm |
| Shoulder to Shoulder | 36 cm - 36 cm | 38 cm - 38 cm | 40 cm - 40 cm | 42 cm - 42 cm | 44 cm - 44 cm | 46 cm - 46 cm |
Junior Body Armour
| SM | MD | LG | |
|---|---|---|---|
| Length | 125 - 150 cm | 150 - 165 cm | 165 - 180 cm |
| Chest | 71 cm - 71 cm | 76 cm - 76 cm | 81 cm - 81 cm |
| Waist | 63 cm - 63 cm | 66 cm - 66 cm | 69 cm - 69 cm |
| Seat | 76 cm - 76 cm | 81 cm - 81 cm | 86 cm - 86 cm |
| Inseam | 65 cm - 65 cm | 70 cm - 70 cm | 75 cm - 75 cm |
| Armlength | 49 cm - 49 cm | 51.5 cm - 51.5 cm | 54 cm - 54 cm |
| Shoulder to Shoulder | 34.2 cm - 34.2 cm | 36 cm - 36 cm | 37.8 cm - 37.8 cm |
Pocito Body Armour
| SM | MD | LG | |
|---|---|---|---|
| Length | 100 - 120 cm | 120 - 140 cm | 140 - 160 cm |
| Chest | 55 cm - 55 cm | 66 cm - 66 cm | 76 cm - 76 cm |
| Waist | 54 cm - 54 cm | 60 cm - 60 cm | 66 cm - 66 cm |
| Seat | 61 cm - 61 cm | 71 cm - 71 cm | 81 cm - 81 cm |
| Inseam | 50 cm - 50 cm | 60 cm - 60 cm | 70 cm - 70 cm |
| Armlength | 41.5 cm - 41.5 cm | 46.5 cm - 46.5 cm | 51.5 cm - 51.5 cm |
| Shoulder to Shoulder | 28.8 cm - 28.8 cm | 32.4 cm - 32.4 cm | 36 cm - 36 cm |
