Met Terranova MIPS MTB Helmet Deep Purple
Met Terranova MIPS MTB Helmet Deep Purple
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
MET Terranova MIPS it's designed for trail and e-mtb riding. Met worked closely with MIPS to achieve highly efficient ventilation and at the same time enhance the helmet’s safety features. The MIPS-C2® brain protection system, ensures the Terranova can slide relative to the head in the case of a crash, redirecting damaging rotational motion. Featuring an in-mould polycarbonate shell with EPS liner, with extended head coverage, internal air channelling, adjustable cam divider and embedded strap anchors. The Safe-T DUO Fit System provides a quick tailored fit with vertical adjustments and ponytail compatibility. Hand washable comfort pads will keep your lid fresh. The adjustable visor is made from a in flexible material for extended durability. Certifications CE; AS/NZS; US.Key Features
- MIPS-C2 brain protection system
- In-mould polycarbonate shell construction
- Adjustable visor for durability
- Safe-T DUO Fit System
- Hand washable comfort pads
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - |
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - |
| Idolo | - | 52 - 59cm | - | 60 - 64cm |
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - |
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Vinci | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - |
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm |
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm |
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm |
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm |
| Terra | - | - | 54 - 61cm | - | - |
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
Youth & Kids Helmets
| Unisize | XS | SM | MD | |
|---|---|---|---|---|
| Buddy | 46 - 53cm | - | - | - |
| Crackerjack | 52 - 57cm | - | - | - |
| Eldar | 52 - 57cm | - | - | - |
| Elfo | 46 - 53cm | - | - | - |
| Genio | 52 - 57cm | - | - | - |
| Hooray | - | 46 - 52cm | 52 - 55cm | - |
| Super Buddy | 52 - 57cm | - | - | - |
| Yo-Yo | - | - | 51 - 55cm | 54 - 57cm |
