Met Parachute MCR MIPS Convertible Helmet Matt Black
Met Parachute MCR MIPS Convertible Helmet Matt Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The MET Parachute MCR is MET’s convertible full-face helmet developed for enduro, all-mountain and e-MTB riding. MCR stands for Magnetic Chinbar Release and instantly converts from full face to open face helmet and back. MCR is MET’s revolutionary system created in partnership with Fidlock. The Parachute MCR is also the ultimate e-bike helmet. Open-face for longer rides and full-face to enhance your confidence when going big on your e-mtb. Whether you prefer to go upwards, sideways or downhill the Parachute MCR is developed to let you get more time on trails.Key Features
- Convertible full-face and open-face design
- Magnetic Chinbar Release for easy transitions
- Optimized for enduro and all-mountain riding
- Enhanced protection for e-MTB enthusiasts
- Lightweight and comfortable for extended use
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Road Bike Helmets
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Drone Wide Body | - | 54 - 58cm | 59 - 62cm | - |
| Drone Wide Body II | - | 55 - 58cm | 58 - 61cm | - |
| Idolo | - | 52 - 59cm | - | 60 - 64cm |
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | - |
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | - |
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
| Vinci | 52 - 56cm | 56 - 58cm | 58 - 61cm | - |
Mountain Bike Helmets
| SM | SM/MD | MD | MD/LG | LG | |
|---|---|---|---|---|---|
| Echo | - | 52 - 57cm | - | 57 - 60cm | - |
| Lupo | - | - | 54 - 58cm | - | 59 - 62cm |
| Parachute | 51 - 56cm | - | 54 - 58cm | - | 59 - 62cm |
| Parachute MCR | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
| Roam | 52 - 56cm | - | 56 - 58cm | - | 58 - 62cm |
| Roam MIPS | 52 - 56cm | - | 56 - 58cm | - | 59 - 62cm |
| Terra | - | - | 54 - 61cm | - | - |
| Terranova | 52 - 56cm | - | 56 - 58cm | - | 58 - 61cm |
Youth & Kids Helmets
| Unisize | XS | SM | MD | |
|---|---|---|---|---|
| Buddy | 46 - 53cm | - | - | - |
| Crackerjack | 52 - 57cm | - | - | - |
| Eldar | 52 - 57cm | - | - | - |
| Elfo | 46 - 53cm | - | - | - |
| Genio | 52 - 57cm | - | - | - |
| Hooray | - | 46 - 52cm | 52 - 55cm | - |
| Super Buddy | 52 - 57cm | - | - | - |
| Yo-Yo | - | - | 51 - 55cm | 54 - 57cm |
