Lazer Maze Jr Kineticore Kids Helmet SM/MD Dusk Blue
Lazer Maze Jr Kineticore Kids Helmet SM/MD Dusk Blue
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Lazer Maze Jr Kineticore Kids Helmet SM/MD Dusk Blue is built for little riders who love the urban playground and action sports, combining a comfy deep fit with modern safety tech. With the patented Lazer EcoLoc zero-glue design, it’s easy to disassemble at end of life so you can sort materials correctly at home. KinetiCore adds rotational impact protection using EPS foam blocks that help absorb energy from both direct and rotational hits, while the TurnSys fit system keeps the helmet secure with quick on-the-move adjustment.
Key Features
- TurnSys dial fit adjusts on the go
- Zero-glue EcoLoc interlocking components
- KinetiCore rotational impact protection
- Eyewear friendly recesses for glasses
- Universal LED light ready rear mount
Specifications
Specifications
Frequently Asked Questions
Frequently Asked Questions
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Adult Helmets
| XS | SM | MD | MD/LG | LG | LG/XL | |
|---|---|---|---|---|---|---|
| Amy | - | 52 - 56cm | 55 - 59cm | - | - | - |
| Anverz | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Armor | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Armor Pin | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Beam | - | - | 55 - 59cm | - | 58 - 61cm | - |
| Blade | 50 - 54cm | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | 61 - 64cm |
| Bullet | 50 - 54cm | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Cameleon | 50 - 54cm | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | 61 - 64cm |
| Century | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Chiru | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Compact | - | - | - | 54 - 61cm | - | - |
| Cosmo | - | 52 - 56cm | 55 - 59cm | - | - | - |
| Coyote | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Cyclone | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Emma | - | 52 - 56cm | 55 - 59cm | - | - | - |
| Genesis | - | - | 55 - 59cm | - | 58 - 61cm | - |
| Grace LifeBEAM | - | - | 52 - 58cm | - | 58 - 61cm | - |
| Helium | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | 61 - 64cm |
| Impala | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Lara | - | 52 - 56cm | 55 - 59cm | - | - | - |
| Lizard | - | - | 55 - 59cm | - | 58 - 61cm | - |
| Magma | 50 - 54cm | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | 61 - 64cm |
| Magma+ | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Marie | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Motion | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| MX7 | 53 - 54cm | 55 - 56cm | 57 - 58cm | - | 59 - 60cm | 61 - 62cm |
| Neon | - | 52 - 56cm | - | 55 - 61cm | - | 61 - 64cm |
| Next+ | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Nirvana | - | - | 52 - 58cm | - | 59 - 61cm | - |
| O2 | - | 52 - 56cm | - | 55 - 61cm | - | 61 - 64cm |
| Oasiz | - | - | 52 - 58cm | - | 59 - 61cm | - |
| Petit | - | - | - | 50 - 56cm | - | - |
| Phoenix+ | 52 - 54cm | 54 - 56cm | 56 - 58cm | - | 58 - 60cm | 60 - 62cm |
| Revolution | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Roller | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Rox | - | 52 - 56cm | - | 55 - 61cm | 58 - 61cm | 61 - 64cm |
| Street+ DLX | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Tardiz2 | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Tonic | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Ultrax | - | - | 52 - 57cm | - | 59 - 61cm | - |
| Ultrax+ | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Urbanize | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
| Vandal | - | 52 - 56cm | - | 55 - 61cm | - | 61 - 64cm |
| Victor | - | 52 - 56cm | - | 55 - 61cm | - | - |
| Wasp Air (Tri) | - | 52 - 56cm | - | 55 - 61cm | - | - |
| Z1 | - | 52 - 56cm | 55 - 59cm | - | 58 - 61cm | - |
Junior Helmets
| Toddler | Kids | Youth | |
|---|---|---|---|
| Blade | - | 50 - 54cm | 52 - 56cm |
| Blade+ | - | 52 - 54cm | 54 - 56cm |
| Bob | 46 - 52cm | - | - |
| J1 | - | - | 52 - 56cm |
| Max+ | - | 49 - 56cm | - |
| Nut'Z | - | 50 - 56cm | - |
| Gekko | - | 50 - 56cm | - |
| Gekko MIPS | - | 50 - 56cm | - |
| P'Nut | 46 - 50cm | - | - |
| Lil' Gekko | 46 - 50cm | - | - |
| Lil' Gekko MIPS | 46 - 50cm | - | - |
| Petit | - | - | 50 - 56cm |
| Petit MIPS | - | - | 50 - 57cm |
| Phoenix+ | - | 52 - 54cm | 54 - 56cm |
| Street+ JR | - | - | 52 - 56cm |
