IXS Carve Gloves Black Camo
IXS Carve Gloves Black Camo
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Carve Gloves are designed for all-mountain bikers freerides and racers. The ergonomic preformed slip-on gloves feature an abrasive synthetic palm a stretch fabric top which give an enhanced fit and comfort. The capacitive touch function enables the use of a Touchscreen and the reinforced fingertips increase the safety and the glove's lifetime.
Key Features
- Slip-on design for easy wear
- Stretch material for enhanced comfort
- Abrasive palm for better grip
- Pre-formed ergonomic fit
- Touch screen compatible for convenience
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
IXS Body Armour Sizing Chart
| Kids S | Kids M | Kids L | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|
| Height (CM) | 120 - 130 | 130 - 140 | 140 - 150 | 150 - 160 | 160 - 170 | 170 - 180 | 180+ - 180+ | 180+ - 180+ | 180+ - 180+ |
| Leg Circumference 2cm Above Kneee (CM) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| Shin Distance Knee-Ankle (CM) | 33 - 34 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46+ - 46+ | 46+ - 46+ |
IXS Body Armour Sizing Chart
| Kids S | Kids M | Kids L | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|---|
| Height (CM) | 120 - 130 | 130 - 140 | 140 - 150 | 150 - 160 | 160 - 170 | 170 - 180 | 180+ - 180+ | 180+ - 180+ |
| Leg Circumference 2cm Above Kneee (CM) | 18 - 20 | 20 - 22 | 22 - 24 | 25 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
| Shin Distance Knee-Ankle (CM) | 17 - 19 | 18 - 20 | 19 - 21 | 20 - 22 | 21 - 23 | 22 - 24 | 23 - 25 | 24 - 26 |
