Giro Xnetic Trail Gloves Coal XL
Giro Xnetic Trail Gloves Coal XL
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The new Xnetic™ Trail glove redefines the cutting edge of glove-making technology. By leveraging the advanced Xnetic knit construction techniques Giro pioneered in footwear, they’ve created a lightweight trail glove with a truly seamless one-piece backhand that contours with your hand like a second skin, for the ultimate in fit, breathability and comfort.Key Features
- Advanced Xnetic knit construction
- Seamless one-piece backhand design
- Lightweight and breathable materials
- Contours to hand for perfect fit
- Enhanced comfort for trail riding
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens Tops
| CHEST | WAIST | |
|---|---|---|
| XS | 83.8 - 88.9cm | 68.6 - 73.7cm |
| SM | 89.9 - 94cm | 73.7 - 78.7cm |
| MD | 96.5 - 101.6cm | 78.7 - 83.8cm |
| LG | 104.1 - 109.2cm | 83.8 - 88.9cm |
| XL | 111.8 - 116.8cm | 88.9 - 94cm |
| XXL | 119.4 - 124.5cm | 94 - 99.1cm |
| XXXL | 127 - 132.1cm | 99.1 - 104.1cm |
Mens Bottoms
| HIP | WAIST | |
|---|---|---|
| 28 (XS) | 83.8 - 88.9cm | 68.6 - 73.7cm |
| 30 (SM) | 89.9 - 94cm | 73.7 - 83.8cm |
| 32 (MD) | 96.5 - 101.6cm | 78.7 - 83.8cm |
| 34 (LG) | 101.6 - 106.7cm | 83.8 - 88.9cm |
| 36 (XL) | 106.7 - 111.8cm | 88.9 - 94cm |
| 38 (XXL) | 111.8 - 116.8cm | 94 - 99.1cm |
| 40 (XXXL) | 116.8 - 121.9cm | 99.1 - 104.1cm |
Womens Tops
| CHEST | WAIST | |
|---|---|---|
| XXS | 76.2 - 78.7cm | 55.9 - 61cm |
| XS | 81.3 - 83.8cm | 61 - 66cm |
| SM | 86.4 - 88.9cm | 66 - 71.1cm |
| MD | 91.4 - 94cm | 71.1 - 76.2cm |
| LG | 96.5 - 99.1cm | 76.2 - 81.3cm |
| XL | 99.1 - 104.1cm | 81.3 - 86.4cm |
| XXL | 104.1 - 109.2cm | 86.4 - 91.4cm |
Womens Bottoms
| HIP | WAIST | |
|---|---|---|
| 2 (XXS) | 81.3 - 86.4cm | 55.9 - 61cm |
| 4 (XS) | 86.4 - 91.4cm | 61 - 66cm |
| 6 (SM) | 91.4 - 96.5cm | 66 - 71cm |
| 8 (MD) | 96.5 - 101.6cm | 71.1 - 76.2cm |
| 10 (LG) | 101.6 - 106.7cm | 76.2 - 81.3cm |
| 12 (XL) | 106.7 - 111.8cm | 81.3 - 86.4cm |
| 14 (XXL) | 111.8 - 116.8cm | 86.4 - 91.4cm |
