Giro Strade Dure Supergel Gloves Black
Giro Strade Dure Supergel Gloves Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Giro Strade Dure Supergel Gloves in Black are designed for cyclists seeking comfort and durability on rough roads. Featuring a unique Dual Layer Technogel® and Rebound Foam padding, these gloves provide exceptional cushioning without the bulk. The Super Fit™ ergonomic design ensures a snug fit, while the AX Suede™ palms enhance grip and longevity. With a moisture-wicking, breathable mesh upper and a low-profile Velcro™ closure, these gloves are perfect for long rides, keeping your hands comfortable and protected. They are a reliable choice for any cycling enthusiast.
Key Features
- Exceptional cushioning with Dual Layer Technogel padding
- Ergonomic Super Fit design for optimal comfort
- Durable AX Suede palms for long-lasting use
- Moisture-wicking and breathable mesh upper
- Low-profile Velcro closure for secure fit
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens Gloves
| Hand Width (Around Hand) | Hand Length | |
|---|---|---|
| XS (6) | 6.3 - 7" | 5.9 - 6.5" |
| 160.0 - 177.8mm | 149.9 - 165.1mm | |
| S (7) | 7 - 7.9" | 6.5 - 7" |
| 177.8 - 203.2mm | 165.1 - 177.8mm | |
| M (8) | 8 - 8.6" | 7 - 7.6" |
| 203.2 - 218.4mm | 177.8 - 193.0mm | |
| L (9) | 8.7 - 9.2" | 7.7 - 8" |
| 221.0 - 228.6mm | 195.6 - 203.2mm | |
| XL (10) | 9.25 - 9.8" | 8 - 8.6" |
| 233.7 - 248.9mm | 203.2 - 218.4mm | |
| XXL (11) | 9.85 - 10.3" | 8.7 - 9.25" |
| 248.9 - 261.6mm | 221.0 - 233.7mm | |
| XXXL (12) | 10.4 - 10.6" | 9.35 - 9.6" |
| 264.2 - 269.2mm | 236.2 - 243.8mm |
Womens Gloves
| Hand Width (Around Hand) | Hand Length | |
|---|---|---|
| S (6) | 6 - 6.7" | 6.3 - 6.7" |
| 155 - 169mm | 160 - 169mm | |
| M (7) | 6.7 - 7.4" | 6.7 - 7.2" |
| 170 - 189mm | 170 - 184mm | |
| L (8) | 7.4 - 8" | 7.3 - 7.7" |
| 190 - 204mm | 185 - 195mm | |
| XL (9) | 7.4 - 7.8" | 7.3 - 7.7" |
| 205 - 210mm | 196 - 205mm |
Youth Gloves
| Hand Width (Around Hand) | Hand Length | |
|---|---|---|
| XS (3) | 5.2 - 5.6" | 5.9 - 6" |
| S (4) | 5.6 - 5.9" | 6 - 6.3" |
| M (5) | 6 - 6.4" | 6.3 - 6.5" |
| L (6) | 6.4 - 6.8" | 6.5 - 6.7" |
