Fox Ranger Cushion Sock 8" Black
Fox Ranger Cushion Sock 8" Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
These 8" Ranger Cushion Socks offer a comfortable trail specific design. Your feet were not meant to suffocate while you get your shred on, so the mesh zones of these socks provide exceptional breathability and ventilation, without breaking your budget. When the trail gets rough, the cushioned heel and toe bring the comfort, while the rib-knit upper will ensure these socks stay exactly at the height you pulled them up to.Key Features
- Mesh zones provide added breathability
- Compression arch support for superior fit and comfort
- Rib-knit upper won’t slide down when the trail gets rough
- Flat-stitch toe construction offers improved comfort
- 56% polyamide nylon, 30% cotton, 9% polyester, 5% elastane
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens
| Numeric Size | Height | Chest | Waist | Hip | |
|---|---|---|---|---|---|
| S | 28 - 28 | 5'6" - 5'8" | 35" - 37" | 30" - 30" | 34" - 35" |
| M | 30 - 30 | 5'8" - 5'10" | 38" - 40" | 32" - 32" | 36" - 37" |
| M | 32 - 32 | 5'8" - 5'10" | 38" - 40" | 34" - 34" | 38" - 39" |
| L | 34 - 34 | 5'10" - 6' | 41" - 43" | 36" - 36" | 40" - 41" |
| XL | 36 - 36 | 5'11" - 6'1" | 44" - 46" | 38" - 38" | 42" - 43" |
| XXL | 38 - 38 | 6' - 6'2" | 47" - 50" | 40" - 40" | 44" - 45" |
| XXL | 40 - 40 | 6' - 6'2" | 47" - 50" | 42" - 42" | 46" - 47" |
| XXL | 42 - 42 | 6' - 6'2" | 47" - 50" | 44" - 44" | 48" - 49" |
| XXL | 44 - 44 | 6' - 6'2" | 47" - 50" | 46" - 46" | 50" - 51" |
| 3XL | - | 6' - 6'2" | 51" - 54" | - | - |
Womens
| Numeric Size | Chest | Waist | Hip | Thigh | |
|---|---|---|---|---|---|
| XS | 0 - 0 | 32" - 33" | 24" - 24" | 34.5" - 34.5" | 19.5" - 19.5" |
| XS | 2 - 2 | 32" - 33" | 25" - 25" | 35.5" - 35.5" | 20.25" - 20.25" |
| S | 4 - 4 | 34" - 35" | 26" - 26" | 36.5" - 36.5" | 21" - 21" |
| S | 6 - 6 | 34" - 35" | 27" - 27" | 37.5" - 37.5" | 21.75" - 21.75" |
| M | 8 - 8 | 36" - 37" | 28" - 28" | 38.5" - 38.5" | 22.5" - 22.5" |
| M | 10 - 10 | 36" - 37" | 29.5" - 29.5" | 40" - 40" | 23.5" - 23.5" |
| L | 12 - 12 | 38" - 40" | 31" - 31" | 41.5" - 41.5" | 24.5" - 24.5" |
| L | 14 - 14 | 38" - 40" | 32.5" - 32.5" | 43" - 43" | 25.5" - 25.5" |
| XL | 16 - 16 | 41" - 43" | 34" - 34" | 44.5" - 44.5" | 26.5" - 26.5" |
Youth
| Numeric Size | Age | Height | Chest | Waist | |
|---|---|---|---|---|---|
| S | 22 - 22 | 6 - 7 | 46" - 49" | 24" - 25" | 22" - 23" |
| M | 24 - 24 | 8 - 8 | 50" - 53" | 26" - 27" | 24" - 25" |
| L | 26 - 26 | 10 - 12 | 54" - 59" | 28" - 29" | 26" - 27" |
| XL | 28 - 28 | 14 - 14 | 60" - 64" | 30" - 31" | 28" - 29" |
