Etnies Camber Crank MTB Shoes Black/Blue
Etnies Camber Crank MTB Shoes Black/Blue
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The etnies crank collection embodies everything on two wheels. The Camber Crank is designed around a grippy 3X more durable Michelin tread and features a toe and heel lugged tread pattern. If you want more grip on your pedals and a stiff durable sole, the Camber Crank is the answer for you to own the hill.Key Features
- Pro foam 1 insole, STI Evolution Foam midsole
- Grippy Michelin tread pattern designed for flat pedals
- Toe and heel luggy tread
- Abrasion resistant PU Nubuck upper
- Rubber print on heel pattern
- Pocket on top on tongue for lace tuck
- Tongue gussets
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Etnies Shoes Sizing Guide
| US Womens | UK Mens | EU | JP Mens | |
|---|---|---|---|---|
| 3.5 | 5 - 5 | 2.5 - 2.5 | 35.5 - 35.5 | 21.5 - 21.5 |
| 4 | 5.5 - 5.5 | 3 - 3 | 36 - 36 | 22 - 22 |
| 4.5 | 6 - 6 | 3.5 - 3.5 | 36.5 - 36.5 | 22.5 - 22.5 |
| 5 | 6.5 - 6.5 | 4 - 4 | 37 - 37 | 23 - 23 |
| 5.5 | 7 - 7 | 4.5 - 4.5 | 37.5 - 37.5 | 23.5 - 23.5 |
| 6 | 7.5 - 7.5 | 5 - 5 | 38 - 38 | 24 - 24 |
| 6.5 | 8 - 8 | 5.5 - 5.5 | 38.5 - 38.5 | 24.5 - 24.5 |
| 7 | 8.5 - 8.5 | 6 - 6 | 39 - 39 | 25 - 25 |
| 7.5 | 9 - 9 | 6.5 - 6.5 | 40 - 40 | 25.5 - 25.5 |
| 8 | 9.5 - 9.5 | 7 - 7 | 41 - 41 | 26 - 26 |
| 8.5 | 10 - 10 | 7.5 - 7.5 | 41.5 - 41.5 | 26.5 - 26.5 |
| 9 | 10.5 - 10.5 | 8 - 8 | 42 - 42 | 27 - 27 |
| 9.5 | 11 - 11 | 8.5 - 8.5 | 42.5 - 42.5 | 27.5 - 27.5 |
| 10 | 11.5 - 11.5 | 9 - 9 | 43 - 43 | 28 - 28 |
| 10.5 | 12 - 12 | 9.5 - 9.5 | 44 - 44 | 28.5 - 28.5 |
| 11 | 12.5 - 12.5 | 10 - 10 | 45 - 45 | 29 - 29 |
| 11.5 | 13 - 13 | 10.5 - 10.5 | 45.5 - 45.5 | 29.5 - 29.5 |
| 12 | 13.5 - 13.5 | 11 - 11 | 46 - 46 | 30 - 30 |
| 13 | 14.5 - 14.5 | 12 - 12 | 47 - 47 | 31 - 31 |
| 14 | 15.5 - 15.5 | 13 - 13 | 48 - 48 | 32.5 - 32.5 |
| 15 | 16.5 - 16.5 | 14 - 14 | 49 - 49 | 33.5 - 33.5 |
