Cinettica Classic Cargo Womens Bibshorts Black
Cinettica Classic Cargo Womens Bibshorts Black
No location set
Click & Collect:
In Store
No location set
Product Details
Product Details
Description
The Cinettica Classic Cargo Women's Bibshorts in Black are crafted for modern cyclists who value style and functionality. Made from high-performance fabric, they provide exceptional comfort and durability for long rides. The breathable mesh bib design ensures optimal ventilation, and the ergonomic fit allows for unrestricted movement, making them ideal for any cycling adventure.
Key Features
- High-performance fabric ensures comfort and durability
- Features a sleek black design
- Breathable mesh bib design provides ventilation
- Ergonomic fit allows for optimal freedom of movement
Specifications
Specifications
Preorder
Preorder Details
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
- As soon as your item arrives at our warehouse it will be shipped to your store of choice.
- Our team will build and safety check your ride and let you know as soon as it is available for pickup.
- On arrival we will ask for proof of purchase and ID.
- Then you'll be off with your factory fresh brand new ride!
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
Mens Bottoms
| XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 72 - 76 | 76 - 83 | 83 - 89 | 89 - 96 | 96 - 101 | 101 - 107 | 107 - 115 | 115 - 123 |
| Hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 112 | 112 - 118 | 118 - 122 | 122 - 128 | 128 - 136 |
| Inseam (cm) | 23 - 23 | 23.5 - 23.5 | 24 - 24 | 24.5 - 24.5 | 25 - 25 | 25.5 - 25.5 | 26 - 26 | 26.5 - 26.5 |
Womens Bottoms
| XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 87 - 94 | 94 - 102 | 102 - 110 |
| Hips (cm) | 84 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 116 | 116 - 122 | 122 - 128 |
| Inseam (cm) | 17 - 17 | 17.5 - 17.5 | 18 - 18 | 18.5 - 18.5 | 19 - 19 | 19.5 - 19.5 | 20 - 20 | 20.5 - 20.5 |
