LG: CLCJ8003009-L
XL: CLCJ8003009-XL
No location set
Click & Collect:
In Store
No location set
ONE FOR ALL. This jersey is an evolution of our top pro racing jersey from just a few year back. It’s also our first aero race jersey that didn’t get retired when the next generation of faster, more aero jerseys came along. The Aero Race 4.0 Jersey was very fast but also an amazing mix of classic good looks and a stretchy fit that works on a lot of body types, not just the skinny racer. For the 4.1 version we’ve taken it a different direction, away from pro racing, by giving it the convenience features that seamed superfluous when we designed the 4.0 to win the Giro d’Italia. This updated jersey gets a zippered rear pocket, a flap behind the zipper to protect your neck, updated Velocity dimpled fabric on the front and an angled pocket for easier access. This makes it the one ideal jersey for all your rides, whether you’re sprinting for the win or trying to survive the Sunday group ride.
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| XS | 24.5" - 24.5" | 29.5" - 29.5" | 31" - 31" | 34" - 34" |
| SM | 26.5" - 26.5" | 29.9" - 29.9" | 33" - 33" | 36" - 36" |
| MD | 28.5" - 28.5" | 30.3" - 30.3" | 35" - 35" | 38" - 38" |
| LG | 30.5" - 30.5" | 30.7" - 30.7" | 37" - 37" | 40" - 40" |
| XL | 32.5" - 32.5" | 31.1" - 31.1" | 39" - 39" | 42" - 42" |
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| SM | 31" - 31" | 32.2" - 32.2" | 36" - 36" | 37" - 37" |
| MD | 33" - 33" | 32.6" - 32.6" | 37.5" - 37.5" | 38.5" - 38.5" |
| LG | 34.5" - 34.5" | 33" - 33" | 39" - 39" | 40" - 40" |
| XL | 36.5" - 36.5" | 33.5" - 33.5" | 41" - 41" | 42" - 42" |
| XXL | 38.5" - 38.5" | 33.8" - 33.8" | 43" - 43" | 44" - 44" |
| XXXL | 40.5" - 40.5" | 34.2" - 34.2" | 45" - 45" | 46" - 46" |
| Height | |
|---|---|
| SM (8Y) | 4.2' - 4.2' |
| MD (10Y) | 4.6' - 4.6' |
| LG (12Y) | 5' - 5' |