MD: CLCB9560010-M
LG: CLCB9560010-L
XL: CLCB9560010-XL
XXL: CLCB9560010-2XL
MD: 8055688937591
LG: 8055688898847
XL: 8055688937607
XXL:
No location set
Click & Collect:
In Store
No location set
COVERAGE FOR COOL WEATHER. We've been making our tights better and better for colder weather, and at the same time we've seen a drop-off in demand for 3/4 knickers. So we fill that gap with the LW Bibtight. LW stands for Light Winter, the conditions that are becoming more and more common. So we build the upper portion to Team Ineos' specs with the Thermoflex fabric that keeps your thighs and intimate parts warm, and then we add a thinner non-brushed water-repelling Lycra® to the lower legs. To keep the lightweight feel we avoid zippers at the ankles, but we put in our Progetto X2 Air Seamless seat pad because we know this will be your go-to piece for long fall and spring rides.
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| XS | 24.5" - 24.5" | 29.5" - 29.5" | 31" - 31" | 34" - 34" |
| SM | 26.5" - 26.5" | 29.9" - 29.9" | 33" - 33" | 36" - 36" |
| MD | 28.5" - 28.5" | 30.3" - 30.3" | 35" - 35" | 38" - 38" |
| LG | 30.5" - 30.5" | 30.7" - 30.7" | 37" - 37" | 40" - 40" |
| XL | 32.5" - 32.5" | 31.1" - 31.1" | 39" - 39" | 42" - 42" |
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| SM | 31" - 31" | 32.2" - 32.2" | 36" - 36" | 37" - 37" |
| MD | 33" - 33" | 32.6" - 32.6" | 37.5" - 37.5" | 38.5" - 38.5" |
| LG | 34.5" - 34.5" | 33" - 33" | 39" - 39" | 40" - 40" |
| XL | 36.5" - 36.5" | 33.5" - 33.5" | 41" - 41" | 42" - 42" |
| XXL | 38.5" - 38.5" | 33.8" - 33.8" | 43" - 43" | 44" - 44" |
| XXXL | 40.5" - 40.5" | 34.2" - 34.2" | 45" - 45" | 46" - 46" |
| Height | |
|---|---|
| SM (8Y) | 4.2' - 4.2' |
| MD (10Y) | 4.6' - 4.6' |
| LG (12Y) | 5' - 5' |