MD: CLCJB4531010-M
LG: CLCJB4531010-L
XL: CLCJB4531010-XL
XXL: CLCJB4531010-2XL
No location set
Click & Collect:
In Store
No location set
Warm, dry, comfortable. This is the base layer you want if you're riding outside in cold temperatures.
BLUSTERY WEATHER? NO PROBLEM This product was made for the conditions of Flanders in February. Or basically any month between September and May. High-loft fleece on the inside provides warmth to spare, and you’ll love the softness on your skin with the excellent moisture management of this 100% multi-denier fabric. It’s stretchy for a perfect fit, and the flat-lock seams add an extra touch of quality.
Product features
Pre-order now to lock in your perfect ride and be among the first to receive it as soon as it arrives in the country!
How it works:
Availability and Release Dates; may be subject to change due to shipping delays, specified release dates or other factors. We will notify you if there are significant delays or changes to the estimated availability date.
Terms & Conditions apply, Learn More.
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| XS | 24.5" - 24.5" | 29.5" - 29.5" | 31" - 31" | 34" - 34" |
| SM | 26.5" - 26.5" | 29.9" - 29.9" | 33" - 33" | 36" - 36" |
| MD | 28.5" - 28.5" | 30.3" - 30.3" | 35" - 35" | 38" - 38" |
| LG | 30.5" - 30.5" | 30.7" - 30.7" | 37" - 37" | 40" - 40" |
| XL | 32.5" - 32.5" | 31.1" - 31.1" | 39" - 39" | 42" - 42" |
| Waist | Inseam | Chest | Hip | |
|---|---|---|---|---|
| SM | 31" - 31" | 32.2" - 32.2" | 36" - 36" | 37" - 37" |
| MD | 33" - 33" | 32.6" - 32.6" | 37.5" - 37.5" | 38.5" - 38.5" |
| LG | 34.5" - 34.5" | 33" - 33" | 39" - 39" | 40" - 40" |
| XL | 36.5" - 36.5" | 33.5" - 33.5" | 41" - 41" | 42" - 42" |
| XXL | 38.5" - 38.5" | 33.8" - 33.8" | 43" - 43" | 44" - 44" |
| XXXL | 40.5" - 40.5" | 34.2" - 34.2" | 45" - 45" | 46" - 46" |
| Height | |
|---|---|
| SM (8Y) | 4.2' - 4.2' |
| MD (10Y) | 4.6' - 4.6' |
| LG (12Y) | 5' - 5' |