Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Ride Aligned™ XC Hi-Mod Carbon Frame
- RockShox SID SL Ultimate 100mm fork
- RockShox SIDLuxe Select+ RLR shock, remote lockout
- SRAM GX Eagle 1 X 12 Speed Drivetrain
- SRAM Level TLM Hydraulic Disc Brakes
- DT Swiss XR 1700 Spline 29" Wheelset
- Maxxis Rekon Race 2.25" 3C/EXO Tubeless Tyres
Axles: | FRONT: 15x110mm / REAR: 12x148mm |
---|---|
Bottom bracket: | SRAM BB DUB PF92 |
Brakes: | SRAM Level TLM, Organic Pads |
Chain: | SRAM GX Eagle |
Crankset: | SRAM X1 Eagle DUB Carbon, 32T, 170mm (S), 175mm (M, L, XL) |
Derailleur rear: | SRAM GX Eagle |
Fork: | RockShox SID SL Ultimate, 100mm, 44mm Offset |
Frame: | Hi-Mod Carbon, 100mm |
Freewheel: | SRAM XG1275 Eagle, 10-52T Cassette |
Grip: | SRAM |
Handlebar: | Butted Alloy Lite, 760mm, 15mm Rise |
Handlebar stem: | Norco SL Alloy Stem, 60mm Length, 31.8mm Clamp |
Headset: | FSA Internal Cartridge Bearing |
Hubs: | FRONT: DT Swiss XR 1700 Spline, 15x110mm Boost, 6 Bolt / REAR: DT Swiss XR 1700 Spline, 12x148mm Boost, XD, 6 Bolt |
Rim: | DT Swiss XR 1700 Spline 29" Wheelset |
Rotor front: | SRAM Centerline, 180mm |
Rotor rear: | SRAM Centerline, 160mm |
Saddle: | Norco SL Race, Chromo Rails, Black |
Season: | 2023 |
Seat post: | Norco SL Alloy, 31.6mm |
Shock: | RockShox SIDLuxe Select+ RLR, Remote, 190x37.5mm |
Spokes: | DT Swiss Competition Straight Pull |
Tyre front: | Maxxis Rekon Race 2.25" 3C/TR/EXO / Stan's Universal 35mm Presta Valve Stem |
Tyre rear: | Maxxis Rekon Race 2.25" 3C/TR/EXO / Stan's Universal 35mm Presta Valve Stem |
Wheel size: | 29" |
S / 16.5" | M / 17.5" | L / 19" | XL / 20" |
---|---|---|---|
29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||
100/100 | |||
Reach | |||
430 | 460 | 490 | 520 |
Stack | |||
579 | 579 | 588 | 597 |
HTA Head Tube Angle | |||
68.5 | |||
OS Fork Offset | |||
51 | |||
ST Seat Tube Length | |||
425 | 440 | 485 | 510 |
STA Effective Seat Tube Angle | |||
76 | |||
RC Rear Centre Length | |||
420 | 423.3 | 426.7 | 430 |
BB Bottom Bracket Drop | |||
40 | |||
BBH Bottom Bracket Height | |||
333 | |||
HTT Horizontal Top Tube | |||
574 | 604 | 637 | 669 |
WB Wheelbase | |||
1115 | 1148 | 1185 | 1222 |
SOH Standover | |||
700 | 708 | 708 | 717 |
HT Head Tube Length | |||
90 | 90 | 100 | 110 |
Trail | |||
92 | |||
Recommended Seatpost Drop | |||
125 | 150 | 170 | 170 |
Maximum Post Insertion | |||
180 | 200 | 250 | 250 |
Stem Length | |||
60 | |||
Crank Length | |||
170 | 175 | 175 | 175 |
Tire Size | |||
2.0" - 2.35" | |||
Water Bottle Compatible | |||
1 x 750ml |
Video is for model reference, actual specs may differ, please refer to specifications tab
Norco Cross Country Bike Sizing Chart
Norco Bicycles was founded in 1964 with the idea of getting more people on bicycles. Over the past 50 years this philosophy has moved from it's Canadian beginnings and can now be found in more than 25 countries. Norco as a business has always focused on the people. Cycling is at the root of Norco and being passionate about the products that they design, and ride has made for continued innovation and world class products. 50 years and counting.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
No Courier Delivery
• This item is unavailable to be shipped with a courier More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.