Met Helmets Sizing Chart
MET Helmets Sizing Guide
Road Bike Helmets
| Model | SM | MD | LG | XL |
| Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | |
| Drone Wide Body | 54 - 58cm | 59 - 62cm | ||
| Idolo | 52 - 59cm | 60 - 64cm | ||
| Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | |
| Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | |
| Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | |
| Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm |
Mountain Bike Helmets
| Model | SM | MD | LG |
| Echo | 52 - 57cm | 57 - 60cm | |
| Lupo | 54 - 58cm | 59 - 62cm | |
| Parachute | 51 - 56cm | 54 - 58cm | 59 - 62cm |
| Parachute MCR | 52 - 56cm | 56 - 58cm | 58 - 61cm |
| Roam | 52 - 56cm | 56 - 58cm | 58 - 62cm |
| Roam MIPS | 52 - 56cm | 56 - 58cm | 59 - 62cm |
| Rogue | 52 - 56cm | 56 - 58cm | 58 - 61cm |
| Terra | 54 - 61cm | ||
| Terranova | 52 - 56cm | 56 - 58cm | 58 - 61cm |
Youth Helmets
| Model | XS | SM | MD | Unisize |
| Buddy | 46 - 53cm | |||
| Crackerjack | 52 - 57cm | |||
| Eldar | 52 - 57cm | |||
| Elfo | 46 - 53cm | |||
| Genio | 52 - 57cm | |||
| Hooray | 46 - 52cm | 52 - 55cm | ||
| Super Buddy | 52 - 57cm | |||
| Yo-Yo | 51 - 55cm | 54 - 57cm |
